Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Input Phase | 1 - Phase |
Model Name/Number | DELTA A2 SERIES |
Motor Type | AC |
Speed Range | 3000 RPM |
Number Of Controlled Axes | MULTIPLE AXIS |
Peak Torque | 0.16 Nm - 48 Nm |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | 0.1 kW to 7.5 kW |
Output Current | 7 A at 16 kHz |
Input Voltage | 200-480 V |
Input Phase | 1 - Phase |
Model Name/Number | DELTA B2 SERIES |
Motor Type | AC |
Brand | DELTA |
Torque | 0.16 Nm - 48 Nm |
Product Details:
Model Name/Number | Delta B2L |
Torque | 0.4 to 6 nm |
Power | 200-440 VAC |
Voltage | AC |
Brand | Delta |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | PANASONIC |
Torque | 0.16 Nm - 48 Nm |
Input Phase | 1 - Phase |
Motor Type | AC |
Usage/Application | Labelling,Packaging,Plastic / Metal Processing,Robots,Textile Industries,Paper and Printing |
Power | 50 - 500W |
Motor Model:
Driver Model:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PANASONIC |
Torque | 0.16 Nm - 48 Nm |
Output Power | 150W to 9600W |
Input Voltage | 200-480 V |
Input Phase | 1 - Phase |
Model Name/Number | Panasonic Liqi |
Motor Type | AC |
MINAS LIQI series servo drives are ideal for applications that require an affordable technological upgrade to improve reliability and performance. Machines for simple food processing, packaging, printing, metal processing, even small linear robots are but a few example applications for which MINAS LIQI drives are cut out. In combination with Panasonic FP series PLCs, e.g. FP0R and FP-X0, they can be used to realize simple motion solutions. Use our banner freeware PANATERM to configure MINAS LIQI.
LIQI Servo Motor Model Number
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Torque | 0.16 Nm - 48 Nm |
Output Power | 0.1 kW to 7.5 kW |
Output Current | 7 A at 16 kHz |
Input Voltage | 200-480 V |
Input Phase | 1 - Phase |
Model Name/Number | DELTA A3 SERIES |
Product Details:
Brand | LEADSHINE AND JSS |
Output Power | PULSE OUTPUT |
Output Current | 6A |
Input Phase | Single Phase |
Input Voltage | 24VDC TO 48VDC AND 24VAC TO 110VAC |
Model Name/Number | DM860E |
Usage/Application | Industrial |
Speed | 300 RPM |
Frequency | 50/60HZ |