Defining Standards
Ever since Weintek introduced the two 16:9 widescreen full color HMI models in 2009, MT8070iH (7”) and MT8100i (10”), the new models have soon led the market trend. Before that, most of the competitors focused on 5.7” greyscale and 10.4” 256 colors models. Running the most intuitive and feature-rich EasyBuilder8000 software, MT8070iH and MT8100i were outstandingly competitive. Therefore, within 5 years, Weintek product has been the best-selling HMI worldwide, and the 7” and 10” 16:9 touchscreen became the standard in the industry field.
Being the best, Weintek never ceases to set a higher goal. In the past 5 years, our Research & Development team has grown by three times. In 2013, Weintek introduced the new generation 7” and 10” models, MT8070iE and MT8100iE. The iE Series is fully compatible with its predecessor, i Series. In addition, equipped with a powerful CPU, iE series provide a much smoother operating experience.
Leading Innovation
Weintek was not limited to the conventional HMI architecture: LCD + Touch Panel + Mother Board + Software, and introduced the CloudHMI cMT Series. Since the introduction of Tablet, tablet PC has become more than a consumer product, and has gradually been deployed in diverse fields. Soon, the industry field will see influx of tablets. The CloudHMI cMT Series can perfectly integrate HMI and tablet PC, and fully utilize the advantage of tablet PC to bring an unprecedented HMI experience.
Stabalizing Quality
To ensure consistent quality in the hands of the user, not only does Weintek continuously work on accumulating R&D experience and developing patented products, but we also invest greatly in advanced testing equipment. The materials, from a capacitor or connector, to a LCD display or touch panel are all rigorously verified by a comprehensive testing procedure.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | MT8070IE |
Display Size | 7" |
Type of Communication | RS232-RS485 |
Port Type | USB,EtherneT |
Mounting Type | Panel Mount |
Display Resolution | 1024x600 |
Touch Screen Type | 65,536 Colors TFT |
Flash Memory | 128 MB |
iE Series
Ultra-Slim form factor and new color design
PCB corrosion prevention and built-in isolated RS-485.
Features
· 7" 800 x 480 TFT LCD, LED Backlight
· Slim design
· Fan-less Cooling System
· COM1 and COM3 RS-485 dual isolation design ensures reliable operation in complex grounding application
· COM1 and COM3 RS-485 2W support MPI 187.5K, please use one at one time
· PCB coating process ensures high reliability to resist from corrosion in harsh environment
· NEMA4 / IP65 Compliant Front Panel
Ordering Information
MT8070iE1: 7" 800 x 480 TFT LCD HMI, Built-in 128 MB flash memory / 128 MB DDR2 RAM
Weintek HMI iE Series Includes:
· MT8050iE
· MT8053iE
· MT8070iE
· MT8071iE
· MT8073iE
· MT8102iE
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | MT8102IE |
Display Size | 10" |
Type of Communication | RS232-RS485 |
Port Type | USB,Ethernet,CANBus |
Mounting Type | Panel Mount |
Display Resolution | 1024x600 |
Touch Screen Type | 65,536 Colors TFT |
Specification | Model | MT8102iE | MT8103iE |
Display | Display | 10.1” TFT | |
Resolution | 1024 x 600 | ||
I/O Port | USB Host | USB 2.0 x 1 | |
Ethernet | 10/100 Base-T x 1 | ||
WiFi | N/A | IEEE 802.11 b/g/n | |
802.11b: max 19.76 dBm | |||
802.11g: max 14.07 dBm | |||
802.11n: max 15.41 dBm | |||
COM Port | Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, | ||
COM3 RS-485 2W/4W*1 COM3 RS-485 2W/4W*1 | |||
Con.B: COM1 RS-232 / COM3 RS-232*2 | |||
RTC | RTC | Built-in | |
Power | Input Power | 24±20%VDC | |
Power Isolation | Built-in | ||
Specification | PCB Coating | Yes | |
Enclosure | Plastic | ||
Dimensions WxHxD | 271 x 213 x 36.4 mm | ||
Panel Cutout | 260 x 202 mm | ||
Weight | Approx. 1 kg | ||
Mount | Panel mount | ||
Environment | Protection Structure | UL Type 4X (indoor use only)*3/ NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
Certificate | CE | CE marked | CE marked |
UL | cULus Listed (UL 61010-2-201)*3 | cULus Listed | |
ATEX | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | MT8071IE |
Display Size | 7" |
Mounting Type | Panel Mount |
Phase | 24VDC |
Display Resolution | 1024x600 |
Touch Screen Type | 65,536 Colors TFT |
Specification | Model | MT8071iE | MT8073iE |
Display | Display | 7" TFT | 7" TFT |
Resolution | 800 x 480 | 800 x 480 | |
I/O Port | USB Host | USB 2.0 x 1 | USB 2.0 x 1 |
Ethernet | 10/100 Base-T x 1 | 10/100/1000 Base-T x 2 | |
WiFi | N/A | N/A | |
COM Port | COM1: RS-232 | COM1: RS-232 | |
COM2: RS-485 2W/4W | COM2: RS-485 2W/4W | ||
COM3: RS-485 2W | COM3: RS-232/RS-485 2W*2 | ||
RTC | RTC | Built-in | Built-in |
Power | Input Power | 24±20%VDC | 24±20%VDC |
Power Isolation | Built-in | Built-in | |
Specification | PCB Coating | Yes | Yes |
Enclosure | Plastic | Plastic | |
Dimensions WxHxD | 200.3 x 146.3 x 34 mm | 200.3 x 146.3 x 34 mm | |
Panel Cutout | 192 x 138 mm | 192 x 138 mm | |
Weight | Approx. 0.6 kg | Approx. 0.6 kg | |
Mount | Panel mount | Panel mount | |
Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
Certificate | CE | CE marked | CE marked |
UL | cULus Listed | cULus Listed | |
ATEX | ATEX Zone 2/22 Category 3 G/D | ATEX Zone 2/22 Category 3 G/D |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | MT8103IE |
Display Size | 10" |
Mounting Type | Panel Mount |
Operating System | software |
Phase | 24VDC |
Display Resolution | 1024x600 |
Touch Screen Type | 65,536 Colors TFT |
Frequency | 50hz |
Specification | Model | MT8102iE | MT8103iE |
Display | Display | 10.1” TFT | |
Resolution | 1024 x 600 | ||
I/O Port | USB Host | USB 2.0 x 1 | |
Ethernet | 10/100 Base-T x 1 | ||
WiFi | N/A | IEEE 802.11 b/g/n | |
802.11b: max 19.76 dBm | |||
802.11g: max 14.07 dBm | |||
802.11n: max 15.41 dBm | |||
COM Port | Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, | ||
COM3 RS-485 2W/4W*1 COM3 RS-485 2W/4W*1 | |||
Con.B: COM1 RS-232 / COM3 RS-232*2 | |||
RTC | RTC | Built-in | |
Power | Input Power | 24±20%VDC | |
Power Isolation | Built-in | ||
Specification | PCB Coating | Yes | |
Enclosure | Plastic | ||
Dimensions WxHxD | 271 x 213 x 36.4 mm | ||
Panel Cutout | 260 x 202 mm | ||
Weight | Approx. 1 kg | ||
Mount | Panel mount | ||
Environment | Protection Structure | UL Type 4X (indoor use only)*3/ NEMA4 / IP65 Compliant Front Panel | UL Type 4X (indoor use only) / NEMA4 / IP65 Compliant Front Panel |
Operating Temperature | 0° ~ 50° C (32° ~ 122° F) | 0° ~ 50° C (32° ~ 122° F) | |
Certificate | CE | CE marked | CE marked |
UL | cULus Listed (UL 61010-2-201)*3 | cULus Listed | |
ATEX | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | cMT 3072 |
Display Size | 7" |
Type of Communication | Con.A: COM2 RS-485 2W/4W,COM3 RS-485 2W,CAN Bus Con.B: COM1 RS-232,COM3 RS-232* |
Port Type | USB,Ethernet,CANBus |
Mounting Type | Panel Mount |
cMT 3072 HMI with 7" IPS Display
Feature: -
· 7" 1024 x 600 IPS LCD, LED Backlight
· Fan-less Cooling System
· Built- in 4GB Flash Memory and RTC
· COM2 and COM3 RS-485 2W supports MPI 187.5K, please use one at a time
· CAN Bus Supports CAN open, CAN Bus 2.0A/2.0B and SAE J1939
· Built-in Power Isolator
· Wide input voltage range: 10.5~28VDC l NEMA4 / IP65 Compliant Front Panel
· Built-in Easy Access 2.0 License
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Weintek |
Model Name/Number | TK8071IP |
Display Size | 7" |
Type of Communication | RS232-RS485 |
Port Type | USB,EtherneT |
Mounting Type | Panel Mount |
Display Resolution | 1024x600 |
Touch Screen Type | 65,536 Colors TFT |
iP Series
Boot Time Faster Advanced Visualization
Features
· Boasts excellent performance with better operation experience compared to its predecessor.
· Weintek’s compact HMI Series-iP has upgraded in every aspect to satisfy a variety of applications.
· Equipped with ARM RISC 528MHz CPU.
· Wide input voltage range: 10.5~28VDC
· Seamlessly upgraded from EB8000 to EasyBuilder Pro.
Weintek HMI iP Series Includes:
· MT6050ip
· MT6103iP
· MT8071iP
· MT8102iP
· TK8071iP
Additional Information: